Welcome to Your Salesforce Journey! This Notion template will help you track progress, set clear expectations, and hold your Salesforce implementation partner accountable.
| Project Component | Current Status | Next Action | Owner |
|---|---|---|---|
| Overall Implementation Status | 🔴 Not Started | Kick-off meeting | [Internal Stakeholder] |
| Go-Live Timeline | 📅 Target: [Date] | Timeline validation | [Company Name] |
| Weekly Stand-up | 📅 [Time] | Meeting setup | [Name & Contact] |
| Documentation | Pending | Requirements gathering | [Company Name] |
| User Training | Not Started | Training plan development | [Internal Stakeholder] |
Objective:
🎯 Clearly define what a successful Salesforce implementation looks like.
| Goal | Success Metrics | Owner | Status |
|---|---|---|---|
| Example: Improve Sales Process | 100% adoption in 6 months | Sales Director | 🔄 In Progress |
| Example: Automate Reporting | Dashboards used daily | BI Team | ✅ Completed |
| Add More | - | - | - |
🚀 Break your implementation into phases to track progress.
| Milestone | Target Date | Status | Notes |
|---|---|---|---|
| Discovery & Requirements Gathering | [Date] | 🔄 In Progress | - |
| System Design & Configuration | [Date] | ⏳ Pending | - |
| UAT (User Acceptance Testing) | [Date] | ❌ At Risk | - |
| Go-Live | [Date] | ✅ Completed | - |
🔍 Keep track of issues to ensure they are addressed on time.
| Issue | Priority | Owner | Status | Resolution Date |
|---|---|---|---|---|
| Example: Reports not pulling accurate data | High 🔴 | Salesforce Partner | 🟡 In Progress | [Date] |
| Example: Users not trained | Medium 🟠 | Internal Team | ✅ Resolved | [Date] |
📅 Meeting Date: [Insert Date]